Coronavirus Cases:
246,467
Deaths:
10,049
Recovered:
88,483
Show Graph
Show Graph
The charts above are updated after the close of the day in GMT+0. Latest data is provisional, pending delayed reporting and adjustments from China's NHC.
ACTIVE CASES
147,935
Currently Infected Patients
140,546 (95%)
in Mild Condition
7,389 (5%)
Serious or Critical
CLOSED CASES
98,532
Cases which had an outcome:
88,483 (90%)
Recovered / Discharged
10,049 (10%)
Deaths
Useful info:
Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 182 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan). The day is reset after midnight GMT+0.
| Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop |
|---|---|---|---|---|---|---|---|---|
| China | 80,967 | +39 | 3,248 | +3 | 71,150 | 6,569 | 2,136 | 56 |
| Italy | 41,035 | 3,405 | 4,440 | 33,190 | 2,498 | 679 | ||
| Iran | 18,407 | 1,284 | 5,979 | 11,144 | 219 | |||
| Spain | 18,077 | 831 | 1,107 | 16,139 | 939 | 387 | ||
| Germany | 15,320 | 44 | 115 | 15,161 | 2 | 183 | ||
| USA | 14,366 | +577 | 217 | +10 | 125 | 14,024 | 64 | 43 |
| France | 10,995 | 372 | 1,295 | 9,328 | 1,122 | 168 | ||
| S. Korea | 8,652 | +87 | 94 | +3 | 2,233 | 6,325 | 59 | 169 |
| Switzerland | 4,222 | 43 | 15 | 4,164 | 488 | |||
| UK | 3,269 | 144 | 65 | 3,060 | 20 | 48 | ||
| Netherlands | 2,460 | 76 | 2 | 2,382 | 45 | 144 | ||
| Austria | 2,203 | +24 | 6 | 9 | 2,188 | 13 | 245 | |
| Belgium | 1,795 | 21 | 165 | 1,609 | 130 | 155 | ||
| Norway | 1,790 | 7 | 1 | 1,782 | 27 | 330 | ||
| Sweden | 1,439 | 11 | 16 | 1,412 | 21 | 142 | ||
| Denmark | 1,151 | 6 | 1 | 1,144 | 30 | 199 | ||
| Japan | 963 | +20 | 33 | 215 | 715 | 49 | 8 | |
| Malaysia | 900 | 2 | 75 | 823 | 15 | 28 | ||
| Australia | 876 | +120 | 7 | 46 | 823 | 2 | 34 | |
| Canada | 873 | 12 | 11 | 850 | 1 | 23 | ||
| Portugal | 786 | 4 | 4 | 778 | 20 | 77 | ||
| Czechia | 765 | +71 | 3 | 762 | 6 | 71 | ||
| Diamond Princess | 712 | 7 | 527 | 178 | 14 | |||
| Israel | 677 | 14 | 663 | 6 | 78 | |||
| Brazil | 647 | +7 | 7 | 2 | 638 | 18 | 3 | |
| Luxembourg | 618 | +283 | 4 | 6 | 608 | 1 | 987 | |
| Ireland | 557 | 3 | 5 | 549 | 6 | 113 | ||
| Greece | 464 | 6 | 19 | 439 | 16 | 45 | ||
| Qatar | 460 | 10 | 450 | 6 | 160 | |||
| Pakistan | 456 | +2 | 3 | +1 | 13 | 440 | 2 | |
| Finland | 400 | 10 | 390 | 2 | 72 | |||
| Poland | 367 | +12 | 5 | 13 | 349 | 3 | 10 | |
| Turkey | 359 | 4 | 355 | 4 | ||||
| Singapore | 345 | 124 | 221 | 14 | 59 | |||
| Chile | 342 | 342 | 6 | 18 | ||||
| Iceland | 330 | 5 | 325 | 1 | 967 | |||
| Thailand | 322 | +50 | 1 | 42 | 279 | 1 | 5 | |
| Slovenia | 319 | 1 | 318 | 6 | 153 | |||
| Indonesia | 309 | 25 | 15 | 269 | 1 | |||
| Bahrain | 279 | 1 | 110 | 168 | 4 | 164 | ||
| Romania | 277 | 25 | 252 | 5 | 14 | |||
| Saudi Arabia | 274 | 8 | 266 | 8 | ||||
| Estonia | 267 | 1 | 266 | 1 | 201 | |||
| Ecuador | 260 | 3 | 1 | 256 | 2 | 15 | ||
| Egypt | 256 | 7 | 42 | 207 | 3 | |||
| Peru | 234 | 3 | +2 | 1 | 230 | 7 | 7 | |
| Philippines | 217 | 17 | 8 | 192 | 1 | 2 | ||
| Hong Kong | 208 | 4 | 98 | 106 | 4 | 28 | ||
| India | 206 | +12 | 5 | +1 | 20 | 181 | 0.1 | |
| Russia | 199 | 1 | 8 | 190 | 1 | |||
| Iraq | 192 | 13 | 49 | 130 | 5 | |||
| Mexico | 164 | +46 | 1 | 4 | 159 | 1 | 1 | |
| Lebanon | 158 | +1 | 4 | 4 | 150 | 3 | 23 | |
| South Africa | 150 | 150 | 3 | |||||
| Kuwait | 148 | 18 | 130 | 5 | 35 | |||
| San Marino | 144 | 14 | 4 | 126 | 12 | 4,244 | ||
| UAE | 140 | 31 | 109 | 2 | 14 | |||
| Panama | 137 | 1 | 1 | 135 | 7 | 32 | ||
| Armenia | 136 | +14 | 1 | 135 | 2 | 46 | ||
| Argentina | 128 | 3 | 3 | 122 | 3 | |||
| Colombia | 128 | +20 | 1 | 127 | 3 | |||
| Slovakia | 124 | 124 | 2 | 23 | ||||
| Serbia | 118 | +15 | 2 | 116 | 4 | 14 | ||
| Croatia | 113 | +3 | 1 | 5 | 107 | 28 | ||
| Bulgaria | 112 | +5 | 3 | 109 | 16 | |||
| Taiwan | 108 | 1 | 26 | 81 | 5 | |||
| Uruguay | 94 | +15 | 94 | 27 | ||||
| Algeria | 90 | 9 | 32 | 49 | 2 | |||
| Costa Rica | 89 | +2 | 2 | +1 | 87 | 2 | 17 | |
| Latvia | 86 | 1 | 85 | 46 | ||||
| Hungary | 85 | +12 | 1 | 7 | 77 | 4 | 9 | |
| Vietnam | 85 | 16 | 69 | 0.9 | ||||
| Faeroe Islands | 80 | +8 | 1 | 79 | 1,637 | |||
| Andorra | 74 | 1 | 73 | 958 | ||||
| Brunei | 73 | 73 | 2 | 167 | ||||
| Belarus | 69 | +18 | 15 | 54 | 7 | |||
| Jordan | 69 | 1 | 68 | 7 | ||||
| Cyprus | 67 | 67 | 1 | 55 | ||||
| Sri Lanka | 66 | +6 | 3 | 63 | 3 | |||
| Albania | 64 | 2 | 62 | 2 | 22 | |||
| Bosnia and Herzegovina | 64 | 2 | 62 | 20 | ||||
| Morocco | 63 | 2 | 2 | 59 | 1 | 2 | ||
| Malta | 53 | 2 | 51 | 120 | ||||
| North Macedonia | 50 | 1 | 49 | 1 | 24 | |||
| Moldova | 49 | 1 | 1 | 47 | 3 | 12 | ||
| Kazakhstan | 49 | +5 | 49 | 3 | ||||
| Lithuania | 48 | 1 | 47 | 1 | 18 | |||
| Oman | 48 | 13 | 35 | 9 | ||||
| Cambodia | 47 | +10 | 1 | 46 | 3 | |||
| Palestine | 47 | 47 | 9 | |||||
| Guadeloupe | 45 | +12 | 45 | 112 | ||||
| Azerbaijan | 44 | 1 | 7 | 36 | 4 | |||
| Georgia | 43 | +3 | 1 | 42 | 1 | 11 | ||
| Venezuela | 42 | 42 | 1 | |||||
| Tunisia | 39 | 1 | 1 | 37 | 2 | 3 | ||
| New Zealand | 39 | +11 | 39 | 8 | ||||
| Senegal | 36 | 2 | 34 | 2 | ||||
| Dominican Republic | 34 | 2 | 32 | 3 | ||||
| Burkina Faso | 33 | 1 | 32 | 2 | ||||
| Uzbekistan | 33 | +10 | 33 | 1.0 | ||||
| Martinique | 32 | +9 | 1 | 31 | 7 | 85 | ||
| Liechtenstein | 28 | 28 | 734 | |||||
| Réunion | 28 | 28 | 31 | |||||
| Ukraine | 26 | 3 | 23 | 0.6 | ||||
| Honduras | 24 | +12 | 24 | 2 | ||||
| Afghanistan | 22 | 1 | 21 | 0.6 | ||||
| Bangladesh | 18 | 1 | 3 | 14 | 0.1 | |||
| Macao | 17 | 10 | 7 | 26 | ||||
| Bolivia | 17 | +2 | 17 | 1 | ||||
| Cuba | 16 | +5 | 1 | 15 | 1 | |||
| Jamaica | 16 | +1 | 1 | 2 | 13 | 5 | ||
| French Guiana | 15 | 15 | 50 | |||||
| DRC | 14 | 14 | 0.2 | |||||
| Cameroon | 13 | 2 | 11 | 0.5 | ||||
| Maldives | 13 | 13 | 24 | |||||
| Montenegro | 13 | 13 | 21 | |||||
| Paraguay | 13 | 13 | 1 | 2 | ||||
| Nigeria | 12 | 1 | 11 | 0.06 | ||||
| Guam | 12 | 12 | 71 | |||||
| Channel Islands | 11 | 11 | 63 | |||||
| French Polynesia | 11 | +5 | 11 | 39 | ||||
| Ghana | 11 | 11 | 0.4 | |||||
| Rwanda | 11 | 11 | 0.8 | |||||
| Monaco | 10 | 10 | 255 | |||||
| Gibraltar | 10 | 2 | 8 | 297 | ||||
| Guatemala | 9 | 1 | 8 | 0.5 | ||||
| Ivory Coast | 9 | 1 | 8 | 0.3 | ||||
| Ethiopia | 9 | +2 | 9 | 0.08 | ||||
| Togo | 9 | +8 | 9 | 1 | ||||
| Trinidad and Tobago | 9 | 9 | 6 | |||||
| Kenya | 7 | 7 | 0.1 | |||||
| Mauritius | 7 | 7 | 6 | |||||
| Equatorial Guinea | 6 | 6 | 4 | |||||
| Kyrgyzstan | 6 | +3 | 6 | 0.9 | ||||
| Mongolia | 6 | 6 | 2 | |||||
| Puerto Rico | 6 | 6 | 2 | |||||
| Seychelles | 6 | 6 | 61 | |||||
| Tanzania | 6 | 6 | 0.1 | |||||
| Guyana | 5 | 1 | 4 | 6 | ||||
| Aruba | 5 | 1 | 4 | 47 | ||||
| Barbados | 5 | 5 | 17 | |||||
| Mayotte | 4 | 4 | 15 | |||||
| Cayman Islands | 3 | 1 | 2 | 46 | ||||
| Curaçao | 3 | 1 | 2 | 18 | ||||
| Bahamas | 3 | 3 | 8 | |||||
| Congo | 3 | 3 | 0.5 | |||||
| Gabon | 3 | 3 | 1 | |||||
| Namibia | 3 | 3 | 1 | |||||
| St. Barth | 3 | 3 | 304 | |||||
| Saint Martin | 3 | 3 | 78 | |||||
| U.S. Virgin Islands | 3 | 3 | 29 | |||||
| Sudan | 2 | 1 | 1 | 0.05 | ||||
| Benin | 2 | 2 | 0.2 | |||||
| Bermuda | 2 | 2 | 32 | |||||
| Bhutan | 2 | +1 | 2 | 3 | ||||
| CAR | 2 | +1 | 2 | 0.4 | ||||
| Greenland | 2 | 2 | 35 | |||||
| Haiti | 2 | +2 | 2 | 0.2 | ||||
| Liberia | 2 | 2 | 0.4 | |||||
| Mauritania | 2 | 2 | 0.4 | |||||
| New Caledonia | 2 | 2 | 7 | |||||
| Saint Lucia | 2 | 2 | 11 | |||||
| Zambia | 2 | 2 | 0.1 | |||||
| Nepal | 1 | 1 | 0 | 0.03 | ||||
| Angola | 1 | +1 | 1 | 0.03 | ||||
| Antigua and Barbuda | 1 | 1 | 10 | |||||
| Cabo Verde | 1 | +1 | 1 | 2 | ||||
| Chad | 1 | 1 | 0.06 | |||||
| Djibouti | 1 | 1 | 1 | |||||
| El Salvador | 1 | 1 | 0.2 | |||||
| Fiji | 1 | 1 | 1 | |||||
| Gambia | 1 | 1 | 0.4 | |||||
| Guinea | 1 | 1 | 0.08 | |||||
| Vatican City | 1 | 1 | 1,248 | |||||
| Isle of Man | 1 | 1 | 12 | |||||
| Montserrat | 1 | 1 | 200 | |||||
| Nicaragua | 1 | 1 | 0.2 | |||||
| Niger | 1 | 1 | 0.04 | |||||
| St. Vincent Grenadines | 1 | 1 | 9 | |||||
| Sint Maarten | 1 | 1 | 23 | |||||
| Somalia | 1 | 1 | 0.06 | |||||
| Suriname | 1 | 1 | 2 | |||||
| Eswatini | 1 | 1 | 0.9 | |||||
| Total: | 246,467 | 1,573 | 10,049 | 21 | 88,483 | 147,935 | 7,389 | 31.6 |
Highlighted in green
= all cases have recovered from the infection
Highlighted in grey
= all cases have had an outcome (there are no active cases)
The "New" columns for China display the previous day changes (as China reports after the day is over). For all other countries, the "New" columns display the changes for the current day while still in progress.